Back

MONEY RECAP

john m $84.00
GEOFF F $21.00
KEITH O $21.00
CLUB $14.00
TIPS $7.00
TOTAL $147.00

MOQ
john m 9 $14.00

FRONT
john m 6.5 $28.00

BACK
GEOFF F 2.5 $14.00
john m 2.5 $14.00

OVERALL
john m 9 $28.00

CLOSEST TO PIN
KEITH O $14.00
KEITH O $7.00
GEOFF F $7.00

Teams


Team: 1
KEITH O 31 10 14 24 -7
Team Total 10 14 24
Team Quota 15.5 15.5 31
+/- -5.5 -1.5 -7

Team: 2
GEOFF F 31 12 18 30 -1
Team Total 12 18 30
Team Quota 15.5 15.5 31
+/- -3.5 2.5 -1

Team: 3
john m 25 19 15 34 9
Team Total 19 15 34
Team Quota 12.5 12.5 25
+/- 6.5 2.5 9

Team: 4
DON P 23 11 12 23 0
Team Total 11 12 23
Team Quota 11.5 11.5 23
+/- -0.5 0.5 0

Team: 5
DOC K 19 6 7 13 -6
Team Total 6 7 13
Team Quota 9.5 9.5 19
+/- -3.5 -2.5 -6

Team: 6
RANDY H 19 6 6 12 -7
Team Total 6 6 12
Team Quota 9.5 9.5 19
+/- -3.5 -3.5 -7

Team: 7
DAN S 19 6 9 15 -4
Team Total 6 9 15
Team Quota 9.5 9.5 19
+/- -3.5 -0.5 -4



QUOTA CHANGES FOR NEXT WEEK:

DON P 23 24 1
DAN S 19 18 -1
DOC K 19 20 1
john m 28 27 -1
KEITH O 31 30 -1