Back

MONEY RECAP

CHUCK O $144.00
BOB S $108.00
DOC K $18.00
ANDREW F $18.00
ROB C $18.00
KEITH O $18.00
CLUB $36.00
TIPS $18.00
TOTAL $378.00

MOQ
CHUCK O 15 $36.00

FRONT
CHUCK O 16.5 $36.00
BOB S 16.5 $36.00

BACK
CHUCK O 7.5 $36.00
BOB S 7.5 $36.00

OVERALL
CHUCK O 24 $36.00
BOB S 24 $36.00

CLOSEST TO PIN
DOC K $18.00
ANDREW F $18.00
ROB C $18.00
KEITH O $18.00

Teams


Team: 1
john m 25 15 14 29 4
DAN S 13 4 6 10 -3
Team Total 19 20 39
Team Quota 19 19 38
+/- 0 1 1

Team: 2
ROB C 22 6 9 15 -7
JEFF I 16 10 8 18 2
Team Total 16 17 33
Team Quota 19 19 38
+/- -3 -2 -5

Team: 3
DAVE D 24 6 18 24 0
DOC K 20 15 10 25 5
Team Total 21 28 49
Team Quota 22 22 44
+/- -1 6 5

Team: 4
CHUCK O 24 19 20 39 15
BOB S 19 19 9 28 9
Team Total 38 29 67
Team Quota 21.5 21.5 43
+/- 16.5 7.5 24

Team: 5
drew d 24 10 5 15 -9
mark h 12 8 8 16 4
Team Total 18 13 31
Team Quota 18 18 36
+/- 0 -5 -5

Team: 6
KEITH O 34 10 12 22 -12
RANDY(Sr) H 20 7 6 13 -7
Team Total 17 18 35
Team Quota 27 27 54
+/- -10 -9 -19

Team: 7
ANDREW F 28 19 13 32 4
JOHN N 10 10 7 17 7
Team Total 29 20 49
Team Quota 19 19 38
+/- 10 1 11

Team: 8
tony p 24 10 14 24 0
DENNIS B 19 15 6 21 2
Team Total 25 20 45
Team Quota 21.5 21.5 43
+/- 3.5 -1.5 2

Team: 9
BRUCE P 35 16 19 35 0
GEORGE B 20 11 11 22 2
Team Total 27 30 57
Team Quota 27.5 27.5 55
+/- -0.5 2.5 2



QUOTA CHANGES FOR NEXT WEEK:

mark h 12 13 1
CHUCK O 24 26 2
DAN S 13 12 -1
DENNIS B 19 20 1
DOC K 20 22 2
john m 25 26 1
BOB S 19 21 2
tony p 24 25 1
JEFF I 16 17 1
JOHN N 10 11 1
ANDREW F 28 29 1