Back

MONEY RECAP

BRUCE P $138.00
RANDY H $92.00
KEITH O $46.00
DAN S $46.00
JOHN N $23.00
ADAM D $23.00
CHUCK O $23.00
GEOFF F $23.00
CLUB $46.00
TIPS $23.00
TOTAL $483.00

MOQ
BRUCE P 17 $46.00

FRONT
KEITH O 4.5 $46.00
DAN S 4.5 $46.00

BACK
BRUCE P 20 $46.00
RANDY H 20 $46.00

OVERALL
BRUCE P 21 $46.00
RANDY H 21 $46.00

CLOSEST TO PIN
JOHN N $23.00
ADAM D $23.00
CHUCK O $23.00
GEOFF F $23.00

Teams


Team: 1
tony p 23 6 10 16 -7
JOHN N 10 7 12 19 9
Team Total 13 22 35
Team Quota 16.5 16.5 33
+/- -3.5 5.5 2

Team: 2
DANNY D 26 7 13 20 -6
DOC K 18 8 9 17 -1
Team Total 15 22 37
Team Quota 22 22 44
+/- -7 0 -7

Team: 3
TODD V 25 8 10 18 -7
ROB C 21 6 12 18 -3
Team Total 14 22 36
Team Quota 23 23 46
+/- -9 -1 -10

Team: 4
BRUCE P 27 15 29 44 17
RANDY H 13 6 11 17 4
Team Total 21 40 61
Team Quota 20 20 40
+/- 1 20 21

Team: 5
alex G 35 15 17 32 -3
JIM P 22 14 7 21 -1
Team Total 29 24 53
Team Quota 28.5 28.5 57
+/- 0.5 -4.5 -4

Team: 6
john m 25 9 13 22 -3
BOB S 18 11 14 25 7
Team Total 20 27 47
Team Quota 21.5 21.5 43
+/- -1.5 5.5 4

Team: 7
KEITH O 30 16 10 26 -4
DAN S 13 10 12 22 9
Team Total 26 22 48
Team Quota 21.5 21.5 43
+/- 4.5 0.5 5

Team: 8
GEOFF F 34 13 20 33 -1
GEORGE B 17 8 13 21 4
Team Total 21 33 54
Team Quota 25.5 25.5 51
+/- -4.5 7.5 3

Team: 9
CHUCK O 27 15 17 32 5
ADAM D 15 7 12 19 4
Team Total 22 29 51
Team Quota 21 21 42
+/- 1 8 9

Team: 10
DAVE D 23 8 13 21 -2
DON P 18 14 12 26 8
Team Total 22 25 47
Team Quota 20.5 20.5 41
+/- 1.5 4.5 6

Team: 11
MAX S 26 9 15 24 -2
JEFF I 18 4 16 20 2
DENNIS B 20 13 20 33 13
Team Total 26 51 77
Team Quota 32 32 64
+/- -6 19 13



QUOTA CHANGES FOR NEXT WEEK:

DON P 24 20 -4
alex G 35 36 1
BRUCE P 33 29 -4
CHUCK O 30 29 -1
DAN S 18 14 -4
DENNIS B 21 22 1
GEORGE B 24 18 -6
john m 28 26 -2
RANDY H 19 14 -5
BOB S 24 20 -4
TODD V 21 24 3
tony p 21 21 0
JEFF I 18 19 1
JOHN N 10 12 2
ADAM D 16 17 1
GEOFF F 31 35 4
DANNY D 25 23 -2