Back

MONEY RECAP

tony p $96.00
ROB C $64.00
BRUCE P $32.00
DAVE D $32.00
alex G $16.00
DENNIS B $16.00
DAN S $16.00
drew d $16.00
CLUB $32.00
TIPS $16.00
TOTAL $336.00

MOQ
tony p 18 $32.00

FRONT
BRUCE P 7.5 $16.00
alex G 7.5 $16.00
DENNIS B 7.5 $16.00
DAN S 7.5 $16.00

BACK
ROB C 16.5 $32.00
tony p 16.5 $32.00

OVERALL
ROB C 13 $32.00
tony p 13 $32.00

CLOSEST TO PIN
drew d $16.00
BRUCE P $16.00
DAVE D $16.00
DAVE D $16.00

Teams


Team: 1
MAX S 30 14 15 29 -1
DAVE D 23 9 16 25 2
Team Total 23 31 54
Team Quota 26.5 26.5 53
+/- -3.5 4.5 1

Team: 2
mark m 23 10 9 19 -4
CHUCK O 20 15 9 24 4
Team Total 25 18 43
Team Quota 21.5 21.5 43
+/- 3.5 -3.5 0

Team: 3
BRUCE P 32 23 10 33 1
DENNIS B 21 11 12 23 2
Team Total 34 22 56
Team Quota 26.5 26.5 53
+/- 7.5 -4.5 3

Team: 4
KEITH O 40 19 19 38 -2
GEORGE B 19 6 12 18 -1
Team Total 25 31 56
Team Quota 29.5 29.5 59
+/- -4.5 1.5 -3

Team: 5
john m 27 12 11 23 -4
drew d 22 11 15 26 4
Team Total 23 26 49
Team Quota 24.5 24.5 49
+/- -1.5 1.5 0

Team: 6
TODD V 26 11 18 29 3
RANDY(Sr) H 19 11 13 24 5
Team Total 22 31 53
Team Quota 22.5 22.5 45
+/- -0.5 8.5 8

Team: 7
ROB C 23 7 11 18 -5
tony p 20 11 27 38 18
Team Total 18 38 56
Team Quota 21.5 21.5 43
+/- -3.5 16.5 13

Team: 8
alex G 30 21 17 38 8
DAN S 13 8 6 14 1
Team Total 29 23 52
Team Quota 21.5 21.5 43
+/- 7.5 1.5 9



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 35 33 -2
CHUCK O 26 21 -5
DAN S 12 14 2
DAVE D 24 24 0
drew d 22 24 2
john m 26 26 0
KEITH O 34 38 4
mark m 23 22 -1
ROB C 22 21 -1
tony p 25 23 -2
MAX S 31 32 1
RANDY(Sr) H 20 22 2