Back

MONEY RECAP

ROB C $48.00
drew d $48.00
alex G $48.00
DOC K $48.00
DAVE D $32.00
BOB S $32.00
DON P $32.00
CLUB $32.00
TIPS $16.00
TOTAL $336.00

MOQ
ROB C 12 $16.00
drew d 12 $16.00

FRONT
alex G 2.5 $32.00
ROB C 2.5 $32.00

BACK
DAVE D 14 $32.00
BOB S 14 $32.00

OVERALL
DON P 12 $32.00
DOC K 12 $32.00

CLOSEST TO PIN
alex G $16.00
DOC K $16.00
drew d $16.00
drew d $16.00

Teams


Team: 1
alex G 36 19 16 35 -1
ROB C 21 12 21 33 12
Team Total 31 37 68
Team Quota 28.5 28.5 57
+/- 2.5 8.5 11

Team: 2
john m 26 8 13 21 -5
tony p 21 9 12 21 0
Team Total 17 25 42
Team Quota 23.5 23.5 47
+/- -6.5 1.5 -5

Team: 3
BRUCE P 29 15 13 28 -1
drew d 16 7 21 28 12
Team Total 22 34 56
Team Quota 22.5 22.5 45
+/- -0.5 11.5 11

Team: 4
JIM P 22 7 14 21 -1
ADAM D 17 4 5 9 -8
Team Total 11 19 30
Team Quota 19.5 19.5 39
+/- -8.5 -0.5 -9

Team: 5
CHUCK O 29 10 11 21 -8
RANDY H 14 9 7 16 2
Team Total 19 18 37
Team Quota 21.5 21.5 43
+/- -2.5 -3.5 -6

Team: 6
TODD V 23 8 11 19 -4
JOHN N 12 7 4 11 -1
Team Total 15 15 30
Team Quota 17.5 17.5 35
+/- -2.5 -2.5 -5

Team: 7
DAVE D 25 13 16 29 4
BOB S 21 6 21 27 6
Team Total 19 37 56
Team Quota 23 23 46
+/- -4 14 10

Team: 8
DON P 22 12 13 25 3
DOC K 18 10 17 27 9
Team Total 22 30 52
Team Quota 20 20 40
+/- 2 10 12



QUOTA CHANGES FOR NEXT WEEK:

DON P 24 24 0
CHUCK O 30 30 0
DAVE D 28 27 -1
DOC K 20 19 -1
drew d 24 18 -6
john m 28 25 -3
RANDY H 19 15 -4
ROB C 21 23 2
BOB S 24 23 -1
TODD V 21 22 1
ADAM D 17 16 -1