Back

MONEY RECAP

DON P $112.00
tony p $84.00
KEITH O $28.00
CHUCK O $14.00
TODD V $14.00
CLUB $28.00
TIPS $14.00
TOTAL $294.00

MOQ
DON P 11 $28.00

FRONT
tony p 9 $28.00
DON P 9 $28.00

BACK
tony p 1 $28.00
DON P 1 $28.00

OVERALL
tony p 10 $28.00
DON P 10 $28.00

CLOSEST TO PIN
KEITH O $28.00
CHUCK O $14.00
TODD V $14.00

Teams


Team: 1
tony p 23 12 10 22 -1
DON P 17 17 11 28 11
Team Total 29 21 50
Team Quota 20 20 40
+/- 9 1 10

Team: 2
drew d 24 18 7 25 1
DENNIS B 21 7 6 13 -8
Team Total 25 13 38
Team Quota 22.5 22.5 45
+/- 2.5 -9.5 -7

Team: 3
TODD V 26 9 12 21 -5
GEORGE B 20 11 5 16 -4
Team Total 20 17 37
Team Quota 23 23 46
+/- -3 -6 -9

Team: 4
DAVE D 24 7 12 19 -5
CHUCK O 20 14 9 23 3
Team Total 21 21 42
Team Quota 22 22 44
+/- -1 -1 -2

Team: 5
KEITH O 36 20 10 30 -6
ROB C 21 9 8 17 -4
Team Total 29 18 47
Team Quota 28.5 28.5 57
+/- 0.5 -10.5 -10

Team: 6
RANDY(Sr) H 22 8 2 10 -12
JEFF I 17 10 7 17 0
Team Total 18 9 27
Team Quota 19.5 19.5 39
+/- -1.5 -10.5 -12

Team: 7
ANDREW F 28 14 5 19 -9
ADAM D 14 12 3 15 1
Team Total 26 8 34
Team Quota 21 21 42
+/- 5 -13 -8



QUOTA CHANGES FOR NEXT WEEK:

DON P 17 19 2
CHUCK O 26 22 -4
DAVE D 24 23 -1
KEITH O 34 33 -1
TODD V 26 25 -1
tony p 25 24 -1
ADAM D 14 15 1
RANDY(Sr) H 20 21 1