Back

MONEY RECAP

ANDREW F $90.00
ROB C $54.00
drew d $54.00
CHUCK O $54.00
KEITH O $36.00
TODD V $18.00
JIM P $18.00
CLUB $36.00
TIPS $18.00
TOTAL $378.00

MOQ
ANDREW F 13 $36.00

FRONT
ROB C 10 $36.00
drew d 10 $36.00

BACK
ANDREW F 14.5 $36.00
CHUCK O 14.5 $36.00

OVERALL
ANDREW F 16 $18.00
ROB C 16 $18.00
drew d 16 $18.00
CHUCK O 16 $18.00

CLOSEST TO PIN
TODD V $18.00
KEITH O $18.00
JIM P $18.00
KEITH O $18.00

Teams


Team: 1
TODD V 26 12 15 27 1
DAN S 13 8 9 17 4
Team Total 20 24 44
Team Quota 19.5 19.5 39
+/- 0.5 4.5 5

Team: 2
DAVE D 24 14 11 25 1
JIM P 19 5 12 17 -2
Team Total 19 23 42
Team Quota 21.5 21.5 43
+/- -2.5 1.5 -1

Team: 3
KEITH O 40 20 11 31 -9
RANDY(Sr) H 17 12 17 29 12
Team Total 32 28 60
Team Quota 28.5 28.5 57
+/- 3.5 -0.5 3

Team: 4
BRUCE P 30 20 15 35 5
JEFF I 17 7 11 18 1
Team Total 27 26 53
Team Quota 23.5 23.5 47
+/- 3.5 2.5 6

Team: 5
ROB C 22 16 14 30 8
drew d 20 15 13 28 8
Team Total 31 27 58
Team Quota 21 21 42
+/- 10 6 16

Team: 6
GEOFF F 36 18 17 35 -1
GEORGE B 18 11 11 22 4
Team Total 29 28 57
Team Quota 27 27 54
+/- 2 1 3

Team: 7
john m 26 14 11 25 -1
tony p 20 10 9 19 -1
Team Total 24 20 44
Team Quota 23 23 46
+/- 1 -3 -2

Team: 8
DOC K 20 12 13 25 5
DAVE K 16 9 10 19 3
Team Total 21 23 44
Team Quota 18 18 36
+/- 3 5 8

Team: 9
ANDREW F 26 17 22 39 13
CHUCK O 19 7 15 22 3
Team Total 24 37 61
Team Quota 22.5 22.5 45
+/- 1.5 14.5 16



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 35 32 -3
CHUCK O 26 20 -6
DAVE D 24 23 -1
DAVE K 16 17 1
drew d 24 22 -2
GEORGE B 20 19 -1
JIM P 19 18 -1
john m 26 27 1
ROB C 22 23 1
JEFF I 17 16 -1
GEOFF F 38 37 -1
RANDY(Sr) H 20 19 -1
ANDREW F 29 28 -1