Back

MONEY RECAP

DENNIS B $112.00
MARK C $96.00
KEITH O $48.00
TODD V $16.00
drew d $16.00
CLUB $32.00
TIPS $16.00
TOTAL $336.00

MOQ
DENNIS B 7 $32.00

FRONT
KEITH O 1 $16.00
TODD V 1 $16.00
MARK C 1 $16.00
DENNIS B 1 $16.00

BACK
MARK C 11 $32.00
DENNIS B 11 $32.00

OVERALL
MARK C 12 $32.00
DENNIS B 12 $32.00

CLOSEST TO PIN
MARK C $16.00
drew d $16.00
KEITH O $16.00
KEITH O $16.00

Teams


Team: 1
tony p 22 11 9 20 -2
drew d 20 5 13 18 -2
Team Total 16 22 38
Team Quota 21 21 42
+/- -5 1 -4

Team: 2
RANDY(Sr) H 23 7 8 15 -8
CHUCK O 20 5 10 15 -5
Team Total 12 18 30
Team Quota 21.5 21.5 43
+/- -9.5 -3.5 -13

Team: 3
BRUCE P 26 9 9 18 -8
JOHN N 12 5 3 8 -4
Team Total 14 12 26
Team Quota 19 19 38
+/- -5 -7 -12

Team: 4
MARK C 20 11 14 25 5
DENNIS B 20 10 17 27 7
Team Total 21 31 52
Team Quota 20 20 40
+/- 1 11 12

Team: 5
john m 28 11 15 26 -2
DAN S 10 2 6 8 -2
Team Total 13 21 34
Team Quota 19 19 38
+/- -6 2 -4

Team: 6
ANDREW F 24 8 16 24 0
ED B 18 7 7 14 -4
Team Total 15 23 38
Team Quota 21 21 42
+/- -6 2 -4

Team: 7
DAVE D 22 6 13 19 -3
ADAM D 14 3 8 11 -3
Team Total 9 21 30
Team Quota 18 18 36
+/- -9 3 -6

Team: 8
KEITH O 34 15 19 34 0
TODD V 20 13 8 21 1
Team Total 28 27 55
Team Quota 27 27 54
+/- 1 0 1



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 28 24 -4
DAN S 12 9 -3
DENNIS B 21 22 1
drew d 21 19 -2
ED B 18 16 -2
john m 28 26 -2
TODD V 25 22 -3
MARK C 20 21 1
RANDY(Sr) H 20 22 2
ANDREW F 26 23 -3