Back

MONEY RECAP

GEOFF F $112.00
ADAM D $64.00
BRUCE P $48.00
DENNIS B $32.00
MAX S $16.00
KEITH O $16.00
CLUB $32.00
TIPS $16.00
TOTAL $336.00

MOQ
GEOFF F 10 $32.00

FRONT
BRUCE P 7.5 $32.00
DENNIS B 7.5 $32.00

BACK
GEOFF F 7.5 $32.00
ADAM D 7.5 $32.00

OVERALL
GEOFF F 9 $32.00
ADAM D 9 $32.00

CLOSEST TO PIN
MAX S $16.00
GEOFF F $16.00
KEITH O $16.00
BRUCE P $16.00

Teams


Team: 1
john m 26 16 7 23 -3
DAN S 11 9 3 12 1
Team Total 25 10 35
Team Quota 18.5 18.5 37
+/- 6.5 -8.5 -2

Team: 2
BRUCE P 26 22 13 35 9
DENNIS B 21 9 10 19 -2
Team Total 31 23 54
Team Quota 23.5 23.5 47
+/- 7.5 -0.5 7

Team: 3
TODD V 24 11 6 17 -7
tony p 20 8 14 22 2
Team Total 19 20 39
Team Quota 22 22 44
+/- -3 -2 -5

Team: 4
mark m 23 8 5 13 -10
CHUCK O 19 6 12 18 -1
Team Total 14 17 31
Team Quota 21 21 42
+/- -7 -4 -11

Team: 5
MAX S 30 10 13 23 -7
RANDY(Sr) H 21 12 8 20 -1
Team Total 22 21 43
Team Quota 25.5 25.5 51
+/- -3.5 -4.5 -8

Team: 6
KEITH O 38 19 20 39 1
JIM P 19 9 10 19 0
Team Total 28 30 58
Team Quota 28.5 28.5 57
+/- -0.5 1.5 1

Team: 7
ANDREW F 25 12 14 26 1
drew d 19 10 13 23 4
Team Total 22 27 49
Team Quota 22 22 44
+/- 0 5 5

Team: 8
GEOFF F 36 19 27 46 10
ADAM D 15 8 6 14 -1
Team Total 27 33 60
Team Quota 25.5 25.5 51
+/- 1.5 7.5 9



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 26 28 2
CHUCK O 19 18 -1
DAN S 11 12 1
drew d 19 21 2
KEITH O 38 39 1
TODD V 24 25 1
tony p 20 21 1
MAX S 30 29 -1
ADAM D 15 14 -1
GEOFF F 36 38 2
RANDY(Sr) H 21 20 -1
ANDREW F 25 26 1