Back

MONEY RECAP

KEITH O $154.00
DON P $110.00
GEOFF F $22.00
DOC K $22.00
john m $22.00
ANDREW F $22.00
DAVE D $22.00
DENNIS B $22.00
CLUB $44.00
TIPS $22.00
TOTAL $462.00

MOQ
KEITH O 17 $44.00

FRONT
KEITH O 8.5 $22.00
GEOFF F 8.5 $22.00
DOC K 8.5 $22.00
DON P 8.5 $22.00

BACK
KEITH O 12.5 $44.00
DON P 12.5 $44.00

OVERALL
KEITH O 21 $44.00
DON P 21 $44.00

CLOSEST TO PIN
john m $22.00
ANDREW F $22.00
DAVE D $22.00
DENNIS B $22.00

Teams


Team: 1
TODD V 23 13 15 28 5
JIM P 20 7 10 17 -3
Team Total 20 25 45
Team Quota 21.5 21.5 43
+/- -1.5 3.5 2

Team: 2
DAVE D 22 7 11 18 -4
DAN S 10 9 2 11 1
Team Total 16 13 29
Team Quota 16 16 32
+/- 0 -3 -3

Team: 3
ROB C 23 7 8 15 -8
BOB S 22 10 5 15 -7
Team Total 17 13 30
Team Quota 22.5 22.5 45
+/- -5.5 -9.5 -15

Team: 4
DANNY D 23 3 6 9 -14
drew d 18 10 13 23 5
Team Total 13 19 32
Team Quota 20.5 20.5 41
+/- -7.5 -1.5 -9

Team: 5
MAX S 30 16 17 33 3
tony p 20 7 13 20 0
Team Total 23 30 53
Team Quota 25 25 50
+/- -2 5 3

Team: 6
BRUCE P 24 19 13 32 8
GEORGE B 17 2 15 17 0
Team Total 21 28 49
Team Quota 20.5 20.5 41
+/- 0.5 7.5 8

Team: 7
ANDREW F 23 13 11 24 1
RANDY(Sr) H 21 10 8 18 -3
Team Total 23 19 42
Team Quota 22 22 44
+/- 1 -3 -2

Team: 8
GEOFF F 33 21 21 42 9
DOC K 20 14 5 19 -1
Team Total 35 26 61
Team Quota 26.5 26.5 53
+/- 8.5 -0.5 8

Team: 9
john m 26 19 13 32 6
JEFF I 20 7 6 13 -7
Team Total 26 19 45
Team Quota 23 23 46
+/- 3 -4 -1

Team: 10
KEITH O 35 29 23 52 17
DON P 18 6 16 22 4
Team Total 35 39 74
Team Quota 26.5 26.5 53
+/- 8.5 12.5 21

Team: 11
BRAEDON P 29 11 19 30 1
DENNIS B 19 12 13 25 6
Team Total 23 32 55
Team Quota 24 24 48
+/- -1 8 7



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 28 26 -2
DAN S 12 11 -1
DENNIS B 19 21 2
drew d 21 19 -2
GEORGE B 17 18 1
JIM P 20 19 -1
KEITH O 39 38 -1
ROB C 23 22 -1
BOB S 22 20 -2
TODD V 25 24 -1
JEFF I 20 19 -1
GEOFF F 38 36 -2
DANNY D 23 21 -2
BRAEDON P 29 28 -1
ANDREW F 26 25 -1