Back

MONEY RECAP

JEFF I $84.00
BOB S $77.00
GEOFF F $56.00
ADAM D $56.00
CHUCK O $42.00
TODD V $21.00
DON P $21.00
BRUCE P $21.00
CLUB $42.00
TIPS $21.00
TOTAL $441.00

MOQ
JEFF I 7 $42.00

FRONT
GEOFF F 10 $28.00
BOB S 10 $28.00
ADAM D 10 $28.00

BACK
CHUCK O 3 $42.00
JEFF I 3 $42.00

OVERALL
GEOFF F 4 $28.00
BOB S 4 $28.00
ADAM D 4 $28.00

CLOSEST TO PIN
TODD V $21.00
BOB S $21.00
DON P $21.00
BRUCE P $21.00

Teams


Team: 1
BRUCE P 29 10 16 26 -3
GEORGE B 20 7 11 18 -2
Team Total 17 27 44
Team Quota 24.5 24.5 49
+/- -7.5 2.5 -5

Team: 2
TODD V 24 15 9 24 0
DAN S 14 5 9 14 0
Team Total 20 18 38
Team Quota 19 19 38
+/- 1 -1 0

Team: 3
DAVE D 24 8 6 14 -10
ROB C 22 8 11 19 -3
Team Total 16 17 33
Team Quota 23 23 46
+/- -7 -6 -13

Team: 4
MAX S 26 10 12 22 -4
RANDY H 13 10 2 12 -1
Team Total 20 14 34
Team Quota 19.5 19.5 39
+/- 0.5 -5.5 -5

Team: 5
CHUCK O 23 10 9 19 -4
JEFF I 15 9 13 22 7
Team Total 19 22 41
Team Quota 19 19 38
+/- 0 3 3

Team: 6
DENNIS B 22 6 11 17 -5
DAVE K 22 8 5 13 -9
Team Total 14 16 30
Team Quota 22 22 44
+/- -8 -6 -14

Team: 7
john m 26 12 9 21 -5
JIM P 20 13 7 20 0
Team Total 25 16 41
Team Quota 23 23 46
+/- 2 -7 -5

Team: 8
KEITH O 36 9 10 19 -17
tony p 20 9 10 19 -1
Team Total 18 20 38
Team Quota 28 28 56
+/- -10 -8 -18

Team: 9
DANNY D 26 13 13 26 0
DON P 15 5 6 11 -4
Team Total 18 19 37
Team Quota 20.5 20.5 41
+/- -2.5 -1.5 -4

Team: 10
GEOFF F 32 21 16 37 5
BOB S 16 13 3 16 0
ADAM D 12 6 5 11 -1
Team Total 40 24 64
Team Quota 30 30 60
+/- 10 -6 4



QUOTA CHANGES FOR NEXT WEEK:

DANNY D 26 23 -3
JEFF I 16 16 0
tony p 20 21 1
BOB S 16 18 2
RANDY H 13 12 -1
KEITH O 30 33 3
john m 25 25 0
GEORGE B 18 19 1
DAVE K 22 20 -2
DAVE D 22 21 -1
CHUCK O 23 22 -1