Back

MONEY RECAP

tony p $126.00
ROB C $90.00
BRUCE P $36.00
DENNIS B $36.00
CHUCK O $18.00
MAX S $18.00
CLUB $36.00
TIPS $18.00
TOTAL $378.00

MOQ
tony p 6 $36.00

FRONT
BRUCE P 0 $36.00
DENNIS B 0 $36.00

BACK
ROB C 9.5 $36.00
tony p 9.5 $36.00

OVERALL
ROB C 2 $36.00
tony p 2 $36.00

CLOSEST TO PIN
CHUCK O $18.00
MAX S $18.00
tony p $18.00
ROB C $18.00

Teams


Team: 1
DANNY D 29 3 10 13 -16
JOHN N 11 7 4 11 0
Team Total 10 14 24
Team Quota 20 20 40
+/- -10 -6 -16

Team: 2
GEOFF F 33 14 21 35 2
drew d 20 4 4 8 -12
Team Total 18 25 43
Team Quota 26.5 26.5 53
+/- -8.5 -1.5 -10

Team: 3
BRUCE P 27 15 14 29 2
DENNIS B 21 9 10 19 -2
Team Total 24 24 48
Team Quota 24 24 48
+/- 0 0 0

Team: 4
CHUCK O 22 9 13 22 0
RANDY H 13 7 3 10 -3
Team Total 16 16 32
Team Quota 17.5 17.5 35
+/- -1.5 -1.5 -3

Team: 5
KEITH O 37 18 16 34 -3
GEORGE B 20 10 6 16 -4
Team Total 28 22 50
Team Quota 28.5 28.5 57
+/- -0.5 -6.5 -7

Team: 6
DAVE D 23 4 15 19 -4
DAN S 13 4 9 13 0
Team Total 8 24 32
Team Quota 18 18 36
+/- -10 6 -4

Team: 7
MAX S 23 8 18 26 3
DON P 15 7 5 12 -3
Team Total 15 23 38
Team Quota 19 19 38
+/- -4 4 0

Team: 8
ROB C 22 6 12 18 -4
tony p 19 7 18 25 6
Team Total 13 30 43
Team Quota 20.5 20.5 41
+/- -7.5 9.5 2

Team: 9
TODD V 24 10 15 25 1
ADAM D 12 3 5 8 -4
Team Total 13 20 33
Team Quota 18 18 36
+/- -5 2 -3



QUOTA CHANGES FOR NEXT WEEK:

DANNY D 26 26 0
GEOFF F 33 32 -1
MAX S 24 24 0
tony p 20 20 0
KEITH O 30 36 6
drew d 17 19 2
DAVE D 22 24 2
CHUCK O 22 23 1
BRUCE P 28 29 1
DON P 15 14 -1