Back

MONEY RECAP

BRUCE P $80.00
JOHN N $64.00
MAX S $64.00
RANDY H $48.00
DAVE D $16.00
CLUB $48.00
TIPS $16.00
TOTAL $336.00

MOQ
DAVE D 11 $16.00
BRUCE P 11 $16.00

FRONT
BRUCE P 8 $32.00
JOHN N 8 $32.00

BACK
MAX S 5.5 $32.00
RANDY H 5.5 $32.00

OVERALL
BRUCE P 13 $32.00
JOHN N 13 $32.00

CLOSEST TO PIN
RANDY H $16.00
MAX S $16.00
MAX S $16.00

Teams


Team: 1
MAX S 23 14 16 30 7
RANDY H 12 6 7 13 1
Team Total 20 23 43
Team Quota 17.5 17.5 35
+/- 2.5 5.5 8

Team: 2
DOC K 21 8 1 9 -12
tony p 20 4 13 17 -3
Team Total 12 14 26
Team Quota 20.5 20.5 41
+/- -8.5 -6.5 -15

Team: 3
GEOFF F 37 12 14 26 -11
DENNIS B 18 14 10 24 6
Team Total 26 24 50
Team Quota 27.5 27.5 55
+/- -1.5 -3.5 -5

Team: 4
CHUCK O 22 15 15 30 8
DON P 15 11 7 18 3
Team Total 26 22 48
Team Quota 18.5 18.5 37
+/- 7.5 3.5 11

Team: 5
GEORGE B 20 12 3 15 -5
DREW D 19 11 11 22 3
Team Total 23 14 37
Team Quota 19.5 19.5 39
+/- 3.5 -5.5 -2

Team: 6
DAVE D 22 18 15 33 11
DAN S 14 4 8 12 -2
Team Total 22 23 45
Team Quota 18 18 36
+/- 4 5 9

Team: 7
TODD V 26 10 5 15 -11
ADAM D 10 5 4 9 -1
Team Total 15 9 24
Team Quota 18 18 36
+/- -3 -9 -12

Team: 8
BRUCE P 20 18 13 31 11
JOHN N 10 5 7 12 2
Team Total 23 20 43
Team Quota 15 15 30
+/- 8 5 13



QUOTA CHANGES FOR NEXT WEEK:

GEOFF F 37 34 -3
JOHN N 10 11 1
MAX S 23 24 1
TODD V 26 23 -3
RANDY H 12 13 1
DOC K 21 20 -1
DENNIS B 18 19 1
DAVE D 22 24 2
BRUCE P 20 22 2