Back

MONEY RECAP

TODD V $90.00
BRUCE P $54.00
MARK C $54.00
RANDY(Sr) H $54.00
MAX S $54.00
GEORGE B $18.00
CLUB $36.00
TIPS $18.00
TOTAL $378.00

MOQ
TODD V 11 $36.00

FRONT
BRUCE P 0.5 $36.00
MARK C 0.5 $36.00

BACK
RANDY(Sr) H 8.5 $36.00
TODD V 8.5 $36.00

OVERALL
BRUCE P 7 $18.00
RANDY(Sr) H 7 $18.00
MARK C 7 $18.00
TODD V 7 $18.00

CLOSEST TO PIN
MAX S $36.00
GEORGE B $18.00
MAX S $18.00

Teams


Team: 1
KEITH O 34 12 22 34 0
DON P 21 4 10 14 -7
Team Total 16 32 48
Team Quota 27.5 27.5 55
+/- -11.5 4.5 -7

Team: 2
BOB S 23 3 9 12 -11
JIM P 21 8 12 20 -1
Team Total 11 21 32
Team Quota 22 22 44
+/- -11 -1 -12

Team: 3
RANDY(Sr) H 23 8 11 19 -4
TODD V 18 11 18 29 11
Team Total 19 29 48
Team Quota 20.5 20.5 41
+/- -1.5 8.5 7

Team: 4
ROB C 23 9 13 22 -1
ADAM D 15 9 6 15 0
Team Total 18 19 37
Team Quota 19 19 38
+/- -1 0 -1

Team: 5
DAVE D 23 15 12 27 4
JOHN N 13 2 3 5 -8
Team Total 17 15 32
Team Quota 18 18 36
+/- -1 -3 -4

Team: 6
BRUCE P 26 10 18 28 2
MARK C 19 13 11 24 5
Team Total 23 29 52
Team Quota 22.5 22.5 45
+/- 0.5 6.5 7

Team: 7
drew d 21 14 8 22 1
GEORGE B 21 5 9 14 -7
Team Total 19 17 36
Team Quota 21 21 42
+/- -2 -4 -6

Team: 8
tony p 24 10 4 14 -10
DAN S 10 7 5 12 2
Team Total 17 9 26
Team Quota 17 17 34
+/- 0 -8 -8

Team: 9
MAX S 28 12 17 29 1
CHUCK O 21 9 10 19 -2
Team Total 21 27 48
Team Quota 24.5 24.5 49
+/- -3.5 2.5 -1



QUOTA CHANGES FOR NEXT WEEK:

DON P 18 19 1
CHUCK O 18 20 2
DAVE D 23 22 -1
drew d 21 20 -1
GEORGE B 18 18 0
JIM P 19 20 1
ROB C 22 24 2
BOB S 20 22 2
TODD V 25 20 -5
tony p 21 22 1
JOHN N 11 12 1
ADAM D 14 14 0
MARK C 21 20 -1