Back

MONEY RECAP

ROB C $100.00
BRAEDON P $80.00
ED B $40.00
GEOFF F $40.00
DENNIS B $40.00
JOHN N $20.00
GEORGE B $20.00
MAX S $20.00
CLUB $40.00
TIPS $20.00
TOTAL $420.00

MOQ
ED B 11 $40.00

FRONT
BRAEDON P 4 $40.00
ROB C 4 $40.00

BACK
GEOFF F 6 $40.00
DENNIS B 6 $40.00

OVERALL
BRAEDON P 7 $40.00
ROB C 7 $40.00

CLOSEST TO PIN
JOHN N $20.00
ROB C $20.00
GEORGE B $20.00
MAX S $20.00

Teams


Team: 1
KEITH O 32 10 4 14 -18
DOC K 22 12 7 19 -3
Team Total 22 11 33
Team Quota 27 27 54
+/- -5 -16 -21

Team: 2
BRUCE P 29 6 15 21 -8
JOHN N 12 4 7 11 -1
Team Total 10 22 32
Team Quota 20.5 20.5 41
+/- -10.5 1.5 -9

Team: 3
BRAEDON P 32 18 12 30 -2
ROB C 22 13 18 31 9
Team Total 31 30 61
Team Quota 27 27 54
+/- 4 3 7

Team: 4
DAVE D 24 5 15 20 -4
TODD V 21 9 5 14 -7
Team Total 14 20 34
Team Quota 22.5 22.5 45
+/- -8.5 -2.5 -11

Team: 5
GEOFF F 34 17 18 35 1
DENNIS B 18 7 14 21 3
Team Total 24 32 56
Team Quota 26 26 52
+/- -2 6 4

Team: 6
GEORGE B 24 5 11 16 -8
ED B 14 16 9 25 11
Team Total 21 20 41
Team Quota 19 19 38
+/- 2 1 3

Team: 7
drew d 24 10 7 17 -7
DAN S 13 6 2 8 -5
Team Total 16 9 25
Team Quota 18.5 18.5 37
+/- -2.5 -9.5 -12

Team: 8
DANNY D 25 6 10 16 -9
tony p 22 10 11 21 -1
Team Total 16 21 37
Team Quota 23.5 23.5 47
+/- -7.5 -2.5 -10

Team: 9
john m 31 13 11 24 -7
JEFF I 18 9 14 23 5
Team Total 22 25 47
Team Quota 24.5 24.5 49
+/- -2.5 0.5 -2

Team: 10
MAX S 29 12 11 23 -6
RANDY(Sr) H 21 10 5 15 -6
Team Total 22 16 38
Team Quota 25 25 50
+/- -3 -9 -12



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 29 28 -1
DAN S 13 12 -1
DENNIS B 18 19 1
DOC K 22 23 1
drew d 24 23 -1
ED B 14 16 2
GEORGE B 24 23 -1
john m 31 30 -1
KEITH O 32 30 -2
ROB C 22 23 1
TODD V 21 19 -2
tony p 22 23 1
JEFF I 18 19 1
MAX S 29 28 -1
JOHN N 12 13 1
GEOFF F 34 35 1
DANNY D 25 23 -2
BRAEDON P 32 29 -3
RANDY(Sr) H 21 19 -2