Back

MONEY RECAP

TODD V $60.00
RANDY H $60.00
DAVE D $40.00
BRUCE P $40.00
DON P $40.00
DENNIS B $40.00
tony p $20.00
KEITH O $20.00
ADAM D $20.00
DAVE K $20.00
CLUB $40.00
TIPS $20.00
TOTAL $420.00

MOQ
TODD V 8 $20.00
tony p 8 $20.00

FRONT
DAVE D 6.5 $40.00
RANDY H 6.5 $40.00

BACK
BRUCE P 10.5 $40.00
DON P 10.5 $40.00

OVERALL
TODD V 7 $40.00
DENNIS B 7 $40.00

CLOSEST TO PIN
KEITH O $20.00
RANDY H $20.00
ADAM D $20.00
DAVE K $20.00

Teams


Team: 1
DAVE D 24 14 11 25 1
RANDY H 13 11 5 16 3
Team Total 25 16 41
Team Quota 18.5 18.5 37
+/- 6.5 -2.5 4

Team: 2
GEOFF F 34 14 11 25 -9
ROB C 22 8 7 15 -7
Team Total 22 18 40
Team Quota 28 28 56
+/- -6 -10 -16

Team: 3
DAVE K 23 9 13 22 -1
mark h 11 6 3 9 -2
Team Total 15 16 31
Team Quota 17 17 34
+/- -2 -1 -3

Team: 4
MAX S 24 15 13 28 4
ADAM D 12 5 7 12 0
Team Total 20 20 40
Team Quota 18 18 36
+/- 2 2 4

Team: 5
john m 26 12 13 25 -1
GEORGE B 20 12 10 22 2
Team Total 24 23 47
Team Quota 23 23 46
+/- 1 0 1

Team: 6
TODD V 23 18 13 31 8
DENNIS B 20 8 11 19 -1
Team Total 26 24 50
Team Quota 21.5 21.5 43
+/- 4.5 2.5 7

Team: 7
KEITH O 37 16 11 27 -10
BOB S 13 8 11 19 6
Team Total 24 22 46
Team Quota 25 25 50
+/- -1 -3 -4

Team: 8
BRUCE P 24 11 20 31 7
DON P 15 4 10 14 -1
Team Total 15 30 45
Team Quota 19.5 19.5 39
+/- -4.5 10.5 6

Team: 9
CHUCK O 22 5 13 18 -4
DAN S 13 4 8 12 -1
Team Total 9 21 30
Team Quota 17.5 17.5 35
+/- -8.5 3.5 -5

Team: 10
JIM P 22 9 11 20 -2
tony p 17 11 14 25 8
Team Total 20 25 45
Team Quota 19.5 19.5 39
+/- 0.5 5.5 6



QUOTA CHANGES FOR NEXT WEEK:

GEOFF F 32 33 1
MAX S 24 23 -1
tony p 20 19 -1
TODD V 25 24 -1
BOB S 16 16 0
JIM P 22 20 -2
DENNIS B 21 21 0
DAVE K 20 22 2
DAVE D 22 23 1
BRUCE P 28 27 -1
mark h 11 12 1