Back

MONEY RECAP

ROB C $64.00
BRUCE P $32.00
DOC K $32.00
john m $32.00
DREW D $32.00
DAVE D $32.00
ADAM D $32.00
DENNIS B $16.00
KEITH O $16.00
CLUB $32.00
TIPS $16.00
TOTAL $336.00

MOQ
BRUCE P 5 $32.00

FRONT
ROB C 1 $32.00
DOC K 1 $32.00

BACK
john m 0.5 $32.00
DREW D 0.5 $32.00

OVERALL
DAVE D -2 $32.00
ADAM D -2 $32.00

CLOSEST TO PIN
ROB C $16.00
DENNIS B $16.00
KEITH O $16.00
ROB C $16.00

Teams


Team: 1
CHUCK O 22 10 9 19 -3
RANDY H 13 5 5 10 -3
Team Total 15 14 29
Team Quota 17.5 17.5 35
+/- -2.5 -3.5 -6

Team: 2
DAVE D 22 12 10 22 0
ADAM D 11 3 6 9 -2
Team Total 15 16 31
Team Quota 16.5 16.5 33
+/- -1.5 -0.5 -2

Team: 3
GEOFF F 37 12 13 25 -12
BRUCE P 19 13 11 24 5
Team Total 25 24 49
Team Quota 28 28 56
+/- -3 -4 -7

Team: 4
john m 30 11 17 28 -2
DREW D 19 10 8 18 -1
Team Total 21 25 46
Team Quota 24.5 24.5 49
+/- -3.5 0.5 -3

Team: 5
GEORGE B 20 9 7 16 -4
DON P 16 5 4 9 -7
Team Total 14 11 25
Team Quota 18 18 36
+/- -4 -7 -11

Team: 6
tony p 22 11 8 19 -3
JOHN N 12 1 3 4 -8
Team Total 12 11 23
Team Quota 17 17 34
+/- -5 -6 -11

Team: 7
ROB C 22 7 9 16 -6
DOC K 20 15 7 22 2
Team Total 22 16 38
Team Quota 21 21 42
+/- 1 -5 -4

Team: 8
KEITH O 38 8 16 24 -14
DENNIS B 17 8 11 19 2
Team Total 16 27 43
Team Quota 27.5 27.5 55
+/- -11.5 -0.5 -12



QUOTA CHANGES FOR NEXT WEEK:

ADAM D 11 10 -1
JOHN N 11 10 -1
tony p 22 20 -2
RANDY H 13 12 -1
KEITH O 38 37 -1
john m 30 29 -1
DOC K 20 21 1
DENNIS B 19 18 -1
BRUCE P 22 20 -2
DON P 16 15 -1