Back

MONEY RECAP

BOB S $84.00
tony p $56.00
KEITH O $42.00
DENNIS B $28.00
john m $14.00
BRUCE P $14.00
GEORGE B $14.00
CLUB $28.00
TIPS $14.00
TOTAL $294.00

MOQ
BOB S 12 $28.00

FRONT
BOB S 7.5 $28.00
tony p 7.5 $28.00

BACK
KEITH O 9 $28.00
DENNIS B 9 $28.00

OVERALL
BOB S 11 $28.00
tony p 11 $28.00

CLOSEST TO PIN
KEITH O $14.00
john m $14.00
BRUCE P $14.00
GEORGE B $14.00

Teams


Team: 1
GEOFF F 30 15 19 34 4
JEFF I 18 8 7 15 -3
Team Total 23 26 49
Team Quota 24 24 48
+/- -1 2 1

Team: 2
GEORGE B 23 6 15 21 -2
TODD V 21 8 13 21 0
Team Total 14 28 42
Team Quota 22 22 44
+/- -8 6 -2

Team: 3
john m 32 15 9 24 -8
ROB C 21 7 17 24 3
Team Total 22 26 48
Team Quota 26.5 26.5 53
+/- -4.5 -0.5 -5

Team: 4
BRUCE P 33 10 13 23 -10
RANDY(Sr) H 20 13 11 24 4
Team Total 23 24 47
Team Quota 26.5 26.5 53
+/- -3.5 -2.5 -6

Team: 5
KEITH O 32 11 17 28 -4
DENNIS B 18 11 17 28 10
Team Total 22 34 56
Team Quota 25 25 50
+/- -3 9 6

Team: 6
BOB S 22 20 14 34 12
tony p 21 9 11 20 -1
Team Total 29 25 54
Team Quota 21.5 21.5 43
+/- 7.5 3.5 11

Team: 7
MAX S 29 15 17 32 3
DAN S 15 2 9 11 -4
Team Total 17 26 43
Team Quota 22 22 44
+/- -5 4 -1



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 28 30 2
DAN S 12 13 1
ED B 16 14 -2
GEORGE B 23 24 1
john m 30 31 1
ROB C 23 22 -1
BOB S 22 23 1
GEOFF F 35 32 -3
BRAEDON P 29 32 3
RANDY(Sr) H 19 23 4
ANDREW F 26 25 -1