Back

MONEY RECAP

JIM P $88.00
DOC K $66.00
JEFF I $44.00
alex G $44.00
RANDY(Sr) H $44.00
MAX S $44.00
DAVE K $44.00
KEITH O $22.00
CLUB $44.00
TIPS $22.00
TOTAL $462.00

MOQ
JEFF I 5 $22.00
JIM P 5 $22.00

FRONT
alex G 3.5 $44.00
RANDY(Sr) H 3.5 $44.00

BACK
MAX S 6.5 $44.00
DAVE K 6.5 $44.00

OVERALL
DOC K 9 $44.00
JIM P 9 $44.00

CLOSEST TO PIN
JIM P $22.00
KEITH O $22.00
DOC K $22.00
JEFF I $22.00

Teams


Team: 1
ROB C 24 10 9 19 -5
GEORGE B 18 13 8 21 3
Team Total 23 17 40
Team Quota 21 21 42
+/- 2 -4 -2

Team: 2
DOC K 22 11 15 26 4
JIM P 18 12 11 23 5
Team Total 23 26 49
Team Quota 20 20 40
+/- 3 6 9

Team: 3
alex G 28 17 11 28 0
RANDY(Sr) H 17 9 7 16 -1
Team Total 26 18 44
Team Quota 22.5 22.5 45
+/- 3.5 -4.5 -1

Team: 4
MAX S 30 10 18 28 -2
DAVE K 19 6 13 19 0
Team Total 16 31 47
Team Quota 24.5 24.5 49
+/- -8.5 6.5 -2

Team: 5
BRUCE P 35 7 16 23 -12
JEFF I 19 12 12 24 5
Team Total 19 28 47
Team Quota 27 27 54
+/- -8 1 -7

Team: 6
GEOFF F 37 17 19 36 -1
DON P 15 8 4 12 -3
Team Total 25 23 48
Team Quota 26 26 52
+/- -1 -3 -4

Team: 7
DAVE D 26 10 17 27 1
drew d 22 12 8 20 -2
Team Total 22 25 47
Team Quota 24 24 48
+/- -2 1 -1

Team: 8
KEITH O 34 16 17 33 -1
DAN S 12 9 5 14 2
Team Total 25 22 47
Team Quota 23 23 46
+/- 2 -1 1

Team: 9
TODD V 26 5 7 12 -14
mark m 22 6 4 10 -12
Team Total 11 11 22
Team Quota 24 24 48
+/- -13 -13 -26

Team: 10
tony p 24 12 14 26 2
BOB S 22 6 8 14 -8
Team Total 18 22 40
Team Quota 23 23 46
+/- -5 -1 -6

Team: 11
john m 26 14 16 30 4
ANDREW F 30 12 8 20 -10
Team Total 26 24 50
Team Quota 28 28 56
+/- -2 -4 -6



QUOTA CHANGES FOR NEXT WEEK:

BRUCE P 35 33 -2
DAVE D 26 27 1
DAVE K 19 20 1
DOC K 22 23 1
drew d 22 21 -1
JIM P 18 19 1
john m 26 27 1
ROB C 24 23 -1
BOB S 22 19 -3
TODD V 26 24 -2
tony p 24 26 2
JEFF I 19 20 1
MAX S 30 29 -1
RANDY(Sr) H 17 16 -1