Member Statistics
BRUCE P | 5 | $278.33 | $55.67 | $133.33 | $70.00 | $0.00 | $75.00 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RANDY H | 6 | $168.33 | $28.06 | $101.33 | $0.00 | $57.00 | $10.00 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
DAVE D | 6 | $163.00 | $27.17 | $72.00 | $16.00 | $0.00 | $75.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ADAM D | 5 | $161.33 | $32.27 | $121.33 | $20.00 | $20.00 | $0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
MAX S | 4 | $140.00 | $35.00 | $80.00 | $8.00 | $32.00 | $20.00 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
DENNIS B | 4 | $106.00 | $26.50 | $40.00 | $0.00 | $16.00 | $50.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
DREW D | 3 | $92.00 | $30.67 | $92.00 | $0.00 | $0.00 | $0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD V | 3 | $82.00 | $27.33 | $62.00 | $20.00 | $0.00 | $0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN S | 5 | $78.00 | $15.60 | $70.00 | $8.00 | $0.00 | $0.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB C | 2 | $64.00 | $32.00 | $32.00 | $0.00 | $32.00 | $0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
tony p | 6 | $64.00 | $10.67 | $0.00 | $20.00 | $44.00 | $0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
JOHN N | 2 | $64.00 | $32.00 | $64.00 | $0.00 | $0.00 | $0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
john m | 4 | $43.00 | $10.75 | $32.00 | $0.00 | $11.00 | $0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DON P | 5 | $40.00 | $8.00 | $40.00 | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEITH O | 2 | $36.00 | $18.00 | $0.00 | $0.00 | $36.00 | $0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
DOC K | 3 | $32.00 | $10.67 | $32.00 | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF I | 3 | $30.00 | $10.00 | $0.00 | $0.00 | $30.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
DAVE K | 1 | $20.00 | $20.00 | $0.00 | $0.00 | $20.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
mark h | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK O | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE B | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM P | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB S | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEAN H | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEOFF F | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANNY D | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 26 of 26 entries