Back

BRUCE P - New Current Quota: 28 Changed on: 7/7/2025

1 4/13/2025 21 7 10 17 -4
2 4/27/2025 19 13 11 24 5
3 5/4/2025 20 18 13 31 11
4 5/18/2025 22 14 16 30 8
5 5/25/2025 24 11 20 31 7
6 6/1/2025 27 15 14 29 2
7 6/15/2025 29 10 16 26 -3
8 6/23/2025 29 17 12 29 0
9 6/29/2025 30 10 12 22 -8
10 7/6/2025 29 4 12 16 -13

New Current Quota: 28 Changed on: 7/7/2025

Note: Quotas are Caculated the day after last round and updated only if there is a change.
Quotas are calculated by taking last 6 rounds and removing lowest round,then add current quota and divide by 6. Note: quota cant go down by more than 3.