Back

JOHN N - New Current Quota: 12 Changed on: 8/4/2025

1 4/27/2025 12 1 3 4 -8
2 5/4/2025 10 5 7 12 2
3 6/1/2025 11 7 4 11 0
4 6/8/2025 11 4 1 5 -6
5 7/6/2025 11 7 5 12 1
6 7/13/2025 11 5 5 10 -1
7 8/3/2025 10 7 12 19 9
8 8/10/2025 12 4 7 11 -1
9 8/17/2025 12 7 4 11 -1

New Current Quota: 12 Changed on: 8/4/2025

Note: Quotas are Caculated the day after last round and updated only if there is a change.
Quotas are calculated by taking last 6 rounds and removing lowest round,then add current quota and divide by 6. Note: quota cant go down by more than 3.